Data Share Release: September 3, 2026
Last updated: November 10, 2026
This page lists every change included in the ServiceCore Data Share release dated September 3, 2026, including each field's data type and whether it allows null values.
VW_WORKFLOW_EXTRACTION_JOB (New view)
We're adding a new view showing the history of AI-assisted PDF field-extraction runs for your Custom Workflows, including status and any failure details for each run.
Column | Data type | Allows null | Notes |
|---|---|---|---|
| NUMBER(38,0) | No |
|
| VARCHAR(36) | No |
|
| NUMBER(38,0) | No |
|
| NUMBER(38,0) | No |
|
| NUMBER(38,0) | No |
|
| VARCHAR(20) | No |
|
| VARCHAR(255) | Yes |
|
| VARCHAR(255) | Yes |
|
| TIMESTAMP_NTZ(9) | No |
|
| TIMESTAMP_NTZ(9) | No |
|
VW_WORKFLOW_STEP (New view)
We're adding a new view of the named steps that organize the fields in your Custom Workflows, in the order you arranged them in the builder.
Column | Data type | Allows null | Notes |
|---|---|---|---|
| NUMBER(38,0) | No |
|
| NUMBER(38,0) | No |
|
| VARCHAR(255) | No |
|
| NUMBER(38,0) | No |
|
VW_WORKFLOW_STEP_FIELD (New view)
We're adding a new view showing which fields belong to each step in your Custom Workflows and the order they appear within that step.
Column | Data type | Allows null | Notes |
|---|---|---|---|
| NUMBER(38,0) | No |
|
| NUMBER(38,0) | No |
|
| NUMBER(38,0) | No |
|
| NUMBER(38,0) | No |
|
VW_PAYMENT_GATEWAY_TOKEN_CARD (Updated view)
We've added a field to the payment card view showing whether each saved card is enrolled in card account updater, which keeps stored card details current automatically when a card is reissued.
Column | Data type | Allows null | Notes |
|---|---|---|---|
| BOOLEAN | Yes |
|
VW_AUTOMATION_EXCLUSION (New view)
We're adding a new view showing any customers, sites, site types, or territories you've excluded from a given automation, so you can see the exceptions at a glance.
Column | Data type | Allows null | Notes |
|---|---|---|---|
| NUMBER(38,0) | No |
|
| NUMBER(38,0) | No |
|
| NUMBER(38,0) | Yes |
|
| NUMBER(38,0) | Yes |
|
| NUMBER(38,0) | Yes |
|
| NUMBER(38,0) | Yes |
|
| NUMBER(38,0) | No |
|
| TIMESTAMP_NTZ(9) | No |
|
| TIMESTAMP_NTZ(9) | No |
|
| NUMBER(38,0) | Yes |
|
VW_JOB_WORKFLOW (New view)
We're adding a new view linking each job to the specific version of the Custom Workflow that was used for it.
Column | Data type | Allows null | Notes |
|---|---|---|---|
| NUMBER(38,0) | No |
|
| NUMBER(38,0) | No |
|
| NUMBER(38,0) | No |
|
| NUMBER(38,0) | No |
|
| TIMESTAMP_NTZ(9) | No |
|
| TIMESTAMP_NTZ(9) | No |
|
| NUMBER(38,0) | Yes |
|
VW_WORKFLOW_SUBMISSION (New view)
We're adding a new view of Custom Workflow submissions, showing their status along with who submitted and reviewed each one and when.
Column | Data type | Allows null | Notes |
|---|---|---|---|
| NUMBER(38,0) | No |
|
| NUMBER(38,0) | No |
|
| VARCHAR(50) | Yes |
|
| NUMBER(38,0) | Yes |
|
| TIMESTAMP_NTZ(9) | Yes |
|
| NUMBER(38,0) | Yes |
|
| TIMESTAMP_NTZ(9) | Yes |
|
| NUMBER(38,0) | No |
|
| TIMESTAMP_NTZ(9) | No |
|
| TIMESTAMP_NTZ(9) | No |
|
| NUMBER(38,0) | Yes |
|
VW_WORKFLOW_SUBMISSION_JOB (New view)
We're adding a new view showing which jobs are tied to each Custom Workflow submission.
Column | Data type | Allows null | Notes |
|---|---|---|---|
| NUMBER(38,0) | No |
|
| NUMBER(38,0) | No |
|
VW_WORKFLOW_FIELD_RESPONSE (New view)
We're adding a new view of the individual answers submitted for each field in a Custom Workflow submission.
Column | Data type | Allows null | Notes |
|---|---|---|---|
| NUMBER(38,0) | No |
|
| NUMBER(38,0) | No |
|
| NUMBER(38,0) | No |
|
| VARCHAR | Yes |
|
| NUMBER(38,0) | Yes |
|